












































































Property Attributes
- MLS#20037386
- TypePending
- CountySAN JOAQUIN
- CityStockton
- Area20704
- Zip95209
- Style
- Price$ 574,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2808
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Kimberlee B. Williams CalBRE# - 01490261 with PMZ Real Estate
Data Source:
California Metrolist Inc
Property Description
Country living in the city! This one of a kind home is located in one of the most sought after neighborhoods! Offering over 2800 square feet on a oversized corner lot. Two large bedrooms and one full bath downstairs. Updated kitchen and bathroom, wood floors throughout, RV access, separate living and family area, two car garage PLUS workshop! What more could you ask for? Welcome home!
Price History | |
---|---|
6/30/2020 | Listed $595,000 |
7/25/2020 | 4% - $574,000 |
General Features
Association Y/N | No |
---|---|
Construction Materials | Wood, See Remarks |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts in Laundry |
Elementary School District | Lincoln Unified |
Flooring | Tile, Wood |
Garage Spaces | 2 |
Heating | Central |
High School District | Lincoln Unified |
MLS Area | 20704 |
Other Structures | Gazebo, Storage, Workshop |
Parking Features | RV Access, RV Possible, Workshop in Garage |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
School District (county) | San Joaquin |
Sewer | Septic System |
Status | Pending |
Subtype Description | Detached |
Zoning Description | SFR |
Interior Features
Dining Room Features | Breakfast Nook, Formal Area |
---|---|
Fireplace Features | Family Room |
Laundry Features | Inside Room |
Living Area | 2808 |
Main Level | Bedroom(s), Full Bath(s) |
Room Type | Baths Other, Bonus Room, Dining Room, Living Room, Master Bedroom, Downstairs Bedroom |
Roombathsotherfeatures | Double Sinks, Shower Stall(s) |
Total Fireplaces | 1 |
Total Stories | 2 |
Window Features | Dual Pane Full |
Exterior Features
Driveway/sidewalks | Paved Driveway |
---|---|
Foundation Details | Raised |
Lot Features | See Remarks |
Lot Size Acres | 0.3926 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 17102 |
Road Surface Type | Paved |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool