
















Property Attributes
- MLS#20072985
- TypePending
- CountyMERCED
- CityMerced
- Area20409
- Zip95348
- Style
- Price$ 337,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1515
- Lot Size6,347 SqFt
Listing Provided Courtesy Of:
Joseph M. Gendron CalBRE# - 01271173 with D.R. Horton America's Builder
Data Source:
California Metrolist Inc
Property Description
This thoughtfully designed single-story home greets guests with a quaint exterior and conceals an exceptional plan. Homeowners will delight in the welcoming feel upon entering this home driven by its open-concept living spaces. The Chef of the family will love the beautiful kitchen with large pantry, island breakfast bar, and quartz countertops. Entertaining is simple with the spacious great room and adjacent dining room. The owner's suite is the perfect retreat with walk-in closet and walk-in shower, plus enjoy three additional bedrooms. Ready to make this home your own?
Price History | |
---|---|
12/12/2020 | Listed $337,900 |
General Features
Appliances | Dishwasher, Disposal, Free Standing Gas Range, Microwave, Tankless Water Heater |
---|---|
Association Y/N | No |
Buildername | D.R. Horton |
Construction Materials | Ceiling Insulation, Frame, Stucco, Wood |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts, 220 Volts in Laundry |
Elementary School District | Merced City |
Energy Efficient | Thermostat |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Heating | Central |
High School District | Merced Union High |
MLS Area | 20409 |
Parking Features | Garage Door Opener |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
School District (county) | Merced |
Sewer | In & Connected |
Status | Pending |
Subtype Description | Attached |
Zoning Description | R-1 |
Interior Features
Dining Room Features | Breakfast Nook, Dining/Family Combo |
---|---|
Kitchen Features | Island, Pantry Closet |
Laundry Features | Gas Hook-Up, Inside Area, Inside Room |
Living Area | 1515 |
Room Type | Baths Other, Master Bathroom, Master Bedroom |
Roombathsotherfeatures | Double Sinks, Tub w/Shower Over |
Roommasterbathroomfeatures | Double Sinks, Shower Stall(s), Tile, Walk-In Closet |
Roommasterbedroomfeatures | Walk-In Closet |
Total Stories | 1 |
Window Features | Dual Pane Full |
Exterior Features
Builder Model | Adams |
---|---|
Driveway/sidewalks | Sidewalk/Curb/Gutter |
Fencing | Back Yard, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Auto Sprinkler Front |
Lot Size Acres | 0.1457 |
Lot Size Source | Builder |
Lot Size Square Feet | 6345 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Meter on Site, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool