










Property Attributes
- MLS#20077693
- TypePending
- CountySTANISLAUS
- CityOakdale
- Area20202
- NeighborhoodRiver Pointe
- Zip95361
- StyleRanch
- Price$ 468,400
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1918
- Lot Size5,593 SqFt
Listing Provided Courtesy Of:
Heidi R. Honberger CalBRE# - 01768840 with Great Valley Realtors
Data Source:
California Metrolist Inc
Property Description
Build your dream home with the Central Valley's local Builder. This single story home is what you've been looking for. The large, open floor plan is perfect for entertaining. Your Chef's kitchen features custom cabinets, stone counters and stainless appliances. Your luxurious owner's suite boasts a deep soaking tub, huge walk-in shower w/bench, his and hers vanities and a dream walk-in closet. Select all of your colors and options to make it your own. Enjoy the serenity and privacy of a gated community, in a well established neighborhood. Residents can enjoy a game of horseshoes, a relaxing BBQ, or fishing by the river at your private park. River Pointe offers quiet, country life the way it was meant to be.
Price History | |
---|---|
1/16/2021 | Listed $468,400 |
General Features
Appliances | Built-In Electric Oven, Gas Cook Top, Hood Over Range, Dishwasher, Disposal, Microwave, Plumbed For Ice Maker, Tankless Water Heater, ENERGY STAR Qualified Appliances |
---|---|
Architectural Style | Ranch |
Association Amenities | Barbeque, Park |
Association Fee Includes | Common Areas, Recreation Facility, Road, Maintenance Grounds, Management |
Association Y/N | Yes |
Buildername | Windward Pacific Builders |
Construction Materials | Stone, Stucco, Frame, Wood |
Cooling | Ceiling Fan(s), Central, Whole House Fan |
Electric | 220 Volts in Laundry |
Elementary School District | Oakdale Joint |
Flooring | See Remarks |
Garage Spaces | 2 |
HOA Fee | 221 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Oakdale Joint |
MLS Area | 20202 |
Open Parking Spaces | 2 |
Parking Features | Guest Parking Available |
Patio/Porch Features | Front Porch, Covered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
School District (county) | Stanislaus |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Pending |
Subdivision Name | River Pointe |
Subtype Description | Planned Unit Develop, Semi-Custom |
Unit Number | Lot14 |
Year Built Details | Under Construction |
Zoning Description | Residential |
Interior Features
Dining Room Features | Dining/Family Combo |
---|---|
Kitchen Features | Pantry Closet, Granite Counter |
Laundry Features | Cabinets, Inside Area, Inside Room |
Living Area | 1918 |
Living Room Features | Great Room |
Main Level | Living Room |
Room Type | Master Bathroom, Baths Other, Great Room |
Roombathsotherfeatures | Double Sinks, Tub w/Shower Over, Window |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Sunken Tub, Walk-In Closet, Window |
Total Stories | 1 |
Window Features | Dual Pane Full, Low E Glass Full |
Exterior Features
Builder Model | Carmel |
---|---|
Driveway/sidewalks | Sidewalk/Curb/Gutter |
Fencing | Back Yard |
Foundation Details | Slab |
Frontage Type | River |
Horse Y/N | No |
Lot Features | Secluded, Gated Community, Landscape Front, Low Maintenance |
Lot Size Acres | 0.1284 |
Lot Size Source | Builder |
Lot Size Square Feet | 5594 |
Road Surface Type | Paved |
Roadresponsibility | Private Maintained Road, Road Maintenance Agreement |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool