


















































































Property Attributes
- MLS#20081918
- TypePending
- CountySAN JOAQUIN
- CityAcampo
- Area20904
- Zip95220
- StyleRanch
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2173
- Lot Size4.96 Acres
Listing Provided Courtesy Of:
Janet R. Sherman CalBRE# - 00895824 with Sherman & Associates RE
Data Source:
California Metrolist Inc
Property Description
Welcome Home....Country charm with Class! So much to enjoy starting with a beautifully updated home with open floor plan and optional office/4th bdrm.Cozy up next to the stone-faced fireplace or enjoy coffee at the breakfast bar with granite countertops with chiseled edge. Second home w/1782 sqft,3 bdrm,2 bath on permanent foundation w/breezeway connecting to 2.5 car garage. Room for all your toys in several outbuildings including an RV garage (39x12)w/carports on each side, charming vintage barn(40x70) blt in 1920 w/concrete floors,hayloft,4 car garage. Shop (man cave)36x36 w/12'overhang & rollup doors.Three separate fenced & irrigated pastures with underground electrical,5 lean-to's. Two wells on site 5hp for pasture & grounds irrigation and 1.5 hp for homes. Relax on your covered patio and listen to the fountain splashing in your year-round live pond complete with bass,catfish and bluegill. A country estate ready for you to move in and enjoy....meticulously maintained throughout.
Price History | |
---|---|
2/12/2021 | Listed $1,100,000 |
General Features
Appliances | Free Standing Refrigerator, Hood Over Range, Dishwasher, Disposal, Microwave, Double Oven, Plumbed For Ice Maker, Self/Cont Clean Oven, Electric Cook Top |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Construction Materials | Stucco, Frame, Wood |
Cooling | Ceiling Fan(s), Central, Whole House Fan |
Electric | 220 Volts, 220 Volts in Kitchen, 220 Volts in Laundry |
Elementary School District | Lodi Unified |
Exterior Features | Entry Gate, Fire Pit |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 8 |
Heating | Propane, Central |
High School District | Lodi Unified |
MLS Area | 20904 |
Other Structures | Barn(s), Shed(s), Storage, Guest House, Workshop |
Parking Features | Boat Storage, Covered, RV Garage Detached, RV Storage, Garage Door Opener, Garage Facing Side, Guest Parking Available, See Remarks |
Patio/Porch Features | Covered Patio |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | 2 Houses on Lot |
Property Type | Residential |
Roof | Tile |
School District (county) | San Joaquin |
Senior Community Y/N | No |
Sewer | Septic System |
Status | Pending |
Subtype Description | Custom |
View | Pasture, Water |
Zoning Description | AL-5 |
Interior Features
2nd Unit Approx Sqft | 1782 |
---|---|
2nd Unit Bedrooms | 3 |
2nd Unit Description | MODULAR ON PERMANENT FOU |
2nd Unit Full Baths | 2 |
2nd Unit Kitchen | Yes |
2nd Unit Type | Detached |
Bedroomspossible | 4 |
Dining Room Features | Breakfast Nook, Dining Bar, Dining/Family Combo |
Fireplace Features | Family Room |
Kitchen Features | Breakfast Area, Pantry Closet, Granite Counter |
Laundry Features | Cabinets, Inside Room |
Living Area | 2173 |
Living Room Features | Cathedral/Vaulted, Great Room |
Main Level | Bedroom(s), Family Room, Master Bedroom, Full Bath(s), Kitchen |
Room Type | Master Bathroom, Storage, Great Room, Kitchen, Laundry |
Roombathsotherfeatures | Tile, Tub w/Shower Over |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Tile |
Roommasterbedroomfeatures | Walk-In Closet, Outside Access |
Total Fireplaces | 1 |
Total Stories | 1 |
Window Features | Dual Pane Full |
Exterior Features
Driveway/sidewalks | Gravel |
---|---|
Fencing | Metal, Wood, Full |
Foundation Details | Slab |
Horse Amenities | Pasture, Barn(s), Corrals, Fenced, Other, Irrigated Pasture |
Horse Y/N | Yes |
Land Use | Agricultural, Plantable, Farm, Ranch, Residential, Pasture |
Lot Features | Manual Sprinkler F&R, Auto Sprinkler F&R, Pond Year Round, Shape Regular, Landscape Back, Landscape Front |
Lot Size Acres | 4.9600 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 216058 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool