





































Property Attributes
- MLS#221005229
- TypePending
- CountyPLACER
- CityColfax
- Area12303
- Zip95713
- Style
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2217
- Lot Size4.6 Acres
Listing Provided Courtesy Of:
Thomas E. Daves CalBRE# - 00581837 with eXp Realty of California Inc.
Data Source:
California Metrolist Inc
Property Description
BREATHTAKING VIEWS!!! Enjoy 4.6 acres tucked away in the heart of Colfax! This home boasts an open floorplan with views from almost every room! Interior welcomes you with stunning floors, neutral paint tones, and abundant natural light! Generous sized family room features floor to ceiling windows and plenty of room for entertaining! Gourmet kitchen offers a dining bar, breakfast nook, and walk in pantry! Owners suite is complete with great views and outdoor access! Enjoy outdoor entertaining all year long with multiple covered decks! Detached garage, plenty of room for a garden, toys, or animals! This property provides privacy yet still close to schools and shopping! Welcome HOME!
Price History | |
---|---|
2/12/2021 | Listed $550,000 |
General Features
Appliances | Free Standing Gas Range, Dishwasher, Disposal, Microwave, Double Oven |
---|---|
Association Y/N | No |
Construction Materials | Other |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts |
Elementary School District | Placer Hills Union |
Flooring | Carpet, Laminate |
Garage Spaces | 2 |
Heating | Central |
High School District | Placer Union High |
MLS Area | 12303 |
Parking Features | Detached |
Patio/Porch Features | Front Porch, Covered Deck |
Private Pool | No |
Property SubType | Manufactured Home |
Property Type | Residential |
Roof | Composition |
School District (county) | Placer |
Senior Community Y/N | No |
Sewer | Septic System |
Status | Pending |
Subtype Description | Detached |
View | Valley |
Zoning Description | F-B-X |
Interior Features
Dining Room Features | Breakfast Nook, Dining Bar, Formal Area |
---|---|
Kitchen Features | Breakfast Area, Pantry Closet |
Laundry Features | Cabinets, Inside Room |
Living Area | 2217 |
Living Room Features | View |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Kitchen |
Room Type | Master Bathroom, Master Bedroom, Dining Room, Family Room, Kitchen, Laundry, Living Room |
Roombathsotherfeatures | Double Sinks, Tub w/Shower Over |
Roomfamilyroomfeatures | View |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Tub |
Roommasterbedroomfeatures | Outside Access |
Total Stories | 1 |
Window Features | Dual Pane Full |
Exterior Features
Foundation Details | Combination |
---|---|
Horse Y/N | No |
Lot Features | Shape Regular, Landscape Front |
Lot Size Acres | 4.6000 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 200376 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool