








































Property Attributes
- MLS#221006055
- TypePending
- CountyAMADOR
- CityPioneer
- Area22014
- Zip95666
- StyleTraditional
- Price$ 405,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1628
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Janet K. DeLeo CalBRE# - 02108215 with Divine Properties
Data Source:
California Metrolist Inc
Property Description
Original owners are selling this beautiful turn-key home on 1/3 of an acre in quiet Pioneer. Pride of ownership is evident. All updated inside with a wonderful greatroom and kitchen island. New Levolor Blinds. New appliances and flooring is in excellent condition. Back deck, with SunSetter Retractable Awning for entertaining; RV covered parking with power; and large storage. Private backyard. Come see this beauty!
Price History | |
---|---|
3/20/2021 | Listed $405,000 |
General Features
Appliances | Free Standing Gas Oven, Gas Cook Top, Dishwasher, Disposal, Microwave, ENERGY STAR Qualified Appliances |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Carport Spaces | 2 |
Construction Materials | Ceiling Insulation, Floor Insulation, Frame, Wall Insulation, Wood |
Cooling | Central |
Electric | 220 Volts, 220 Volts in Laundry |
Elementary School District | Amador Unified |
Elevation | 2986 |
Energy Efficient | Appliances |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Heating | Central, Wood Stove |
High School District | Amador Unified |
Levels | One |
MLS Area | 22014 |
Open Parking Spaces | 2 |
Other Structures | Shed(s), Workshop |
Parking Features | 1/2 Car Space, Attached, RV Storage, Garage Door Opener, Garage Facing Front, Uncovered Parking Spaces 2+ |
Patio/Porch Features | Awning, Uncovered Deck |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Original |
Roof | Composition |
School District (county) | Amador |
Senior Community Y/N | No |
Sewer | Septic Connected |
Status | Pending |
Subtype Description | Attached |
View | Other |
Zoning Description | R-1 |
Interior Features
Dining Room Features | Skylight(s), Dining/Living Combo |
---|---|
Fireplace Features | Living Room, Wood Burning, Free Standing |
Kitchen Features | Ceramic Counter, Pantry Closet, Island, Kitchen/Family Combo, Tile Counter |
Laundry Features | Sink, Space For Frzr/Refr, In Garage |
Living Area | 1628 |
Living Room Features | Great Room |
Main Level | Bedroom(s), Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Street Entrance |
Room Type | Master Bathroom, Master Bedroom, Great Room, Kitchen |
Roombathsotherfeatures | Tile, Low-Flow Toilet(s), Tub w/Shower Over, Window |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Tile, Window |
Roommasterbedroomfeatures | Closet |
Total Fireplaces | 1 |
Total Stories | 1 |
Window Features | Dual Pane Full, Window Coverings, Window Screens |
Exterior Features
Driveway/sidewalks | Paved Driveway |
---|---|
Fencing | Partial Cross, Wire |
Foundation Details | Raised |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Landscape Front, Low Maintenance |
Lot Size Acres | 0.3370 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 14680 |
Otherequipment | Attic Fan(s) |
Road Surface Type | Chip And Seal |
Roadresponsibility | Public Maintained Road |
Spa | No |
Water Source | Meter on Site, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool