

































Property Attributes
- MLS#221009169
- TypePending
- CountyMERCED
- CityMerced
- Area20407
- Zip95341
- StyleTraditional
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1320
- Lot Size7,758 SqFt
Listing Provided Courtesy Of:
Ronald H. Scanlon CalBRE# - 01956349 with Coldwell Banker/Gonella Realty
Data Source:
California Metrolist Inc
Property Description
This attractive 3bd/2ba home measures 1320 sq.ft. with a fantastic corner lot that measures over 7750 sq.ft. Open floor plan with large living room that blends well with it's charming kitchen. Large corner lot offering endless possibilities. Some updates such as a newer AC system, tankless water-heater & a Solar system. Water softener and filtration, newer garage door & opener, whole house fan, ceiling fans, and many fruit trees -lemon, orange, peach, plum, nectarines and grapes.
Price History | |
---|---|
2/22/2021 | Listed $279,900 |
General Features
Appliances | Free Standing Gas Oven, Gas Plumbed, Hood Over Range, Dishwasher, Disposal |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Construction Materials | Ceiling Insulation, Wood |
Cooling | Central |
Electric | 220 Volts |
Elementary School District | Merced City |
Flooring | Tile, Wood |
Garage Spaces | 2 |
Heating | Central, Natural Gas |
High School District | Merced Union High |
Levels | One |
MLS Area | 20407 |
Open Parking Spaces | 2 |
Parking Features | RV Possible, Garage Facing Front |
Patio/Porch Features | Uncovered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
School District (county) | Merced |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Pending |
Subtype Description | Detached |
Zoning Description | R |
Interior Features
Dining Room Features | Dining/Family Combo |
---|---|
Kitchen Features | Laminate Counter |
Laundry Features | In Garage |
Living Area | 1320 |
Living Room Features | Other |
Main Level | Bedroom(s), Dining Room, Family Room, Kitchen |
Room Type | Attic, Living Room |
Roombathsotherfeatures | Tub w/Shower Over, Window |
Roommasterbathroomfeatures | Shower Stall(s), Tile, Walk-In Closet, Window |
Total Stories | 1 |
Exterior Features
Driveway/sidewalks | Sidewalk/Curb/Gutter, Paved Driveway |
---|---|
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Curb(s), Curb(s)/Gutter(s), Street Lights |
Lot Size Acres | 0.1781 |
Lot Size Source | Assessor Agent-Fill |
Lot Size Square Feet | 7758 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool