




























Property Attributes
- MLS#221011290
- TypePending
- CountyYOLO
- CityWest Sacramento
- Area10605
- Zip95605
- Style
- Price$ 374,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1240
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Daniel G. Jerrett CalBRE# - 01495670 with Guide Real Estate
Data Source:
California Metrolist Inc
Property Description
Elegantly Updated with an Open Concept, RV Access and Huge Rear Yard. Fresh Stucco & Exterior Paint. Newer Roof & Gutters, Central Heating & Air, Dual Pane Windows, Water Heater, Sink Disposal & Plumbing, Laminate/Tile Floors, Recessed Lighting, Custom Cabinetry and Upgraded Bathrooms. Just moments from Downtown Sacramento, The Water Front, River Cats Stadium & Much Much More!
Price History | |
---|---|
3/14/2021 | Listed $374,900 |
General Features
Appliances | Free Standing Gas Range, Hood Over Range, Disposal |
---|---|
Association Y/N | No |
Construction Materials | Frame, Wood |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts |
Elementary School District | Washington Unified |
Flooring | Laminate, Tile |
Heating | Central |
High School District | Washington Unified |
Home Warranty Y/N | No |
Levels | One |
MLS Area | 10605 |
Other Structures | Shed(s) |
Parking Features | Converted Garage, RV Possible, Garage Facing Front |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle, Composition |
School District (county) | Yolo |
Senior Community Y/N | No |
Sewer | In & Connected, Public Sewer |
Status | Pending Bring Backup |
Subtype Description | Detached |
Zoning Description | R-1 |
Interior Features
Dining Room Features | Space in Kitchen, Other |
---|---|
Kitchen Features | Breakfast Area, Granite Counter |
Laundry Features | Electric, Inside Area |
Living Area | 1240 |
Living Room Features | Other |
Main Level | Bedroom(s), Family Room, Master Bedroom, Kitchen, Street Entrance |
Roombathsotherfeatures | Shower Stall(s), Tub, Tub w/Shower Over |
Total Stories | 1 |
Window Features | Dual Pane Full |
Exterior Features
Driveway/sidewalks | Paved Driveway |
---|---|
Fencing | Back Yard, Metal, Wood, Front Yard |
Foundation Details | Slab |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Curb(s)/Gutter(s), Shape Regular |
Lot Size Acres | 0.1200 |
Lot Size Source | Assessor Agent-Fill |
Lot Size Square Feet | 5227 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Spa | No |
Water Source | Meter on Site, Water District, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool