
























Property Attributes
- MLS#221011760
- TypePending
- CountyYOLO
- CityWest Sacramento
- Area10691
- Zip95691
- StyleRanch
- Price$ 349,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage875
- Lot Size6,050 SqFt
Listing Provided Courtesy Of:
Ricardo L. Saldana CalBRE# - 01328233 with DR Realty Group
Data Source:
California Metrolist Inc
Property Description
Charming and cute 2 (possibly 3) bedroom 1 bath home ready for you. Located in West Sacramento on a beautiful tree lined street, your new home boasts an updated Kitchen and Bath (updated within the last 4 years), with a large pool sized backyard that has plenty of room to store your boat/RV on one side and still have room for outdoor entertainment on the other. And for those with green thumbs, two raised garden beds to go with the Meyer Lemon and Fig trees already on the property. The large shed in the back has room to store those outdoor tools, seasonal items and more. A short drive to the Sacramento Riverwalk and Old Sacramento allows for plenty of nearby entertainment, while enjoying a quiet place to retreat. Southport Town Center is nearby to serve all your shopping needs with a Nugget, Target, Lowes and more. See it today!
Price History | |
---|---|
2/27/2021 | Listed $349,900 |
General Features
Appliances | Free Standing Gas Range, Free Standing Refrigerator, Dishwasher, Disposal |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Carport Spaces | 1 |
Construction Materials | Wood |
Cooling | Ceiling Fan(s), Central |
Electric | See Remarks |
Elementary School District | Washington Unified |
Flooring | Carpet, Laminate, Tile |
Heating | Central |
High School District | Washington Unified |
Levels | One |
MLS Area | 10691 |
Open Parking Spaces | 2 |
Other Structures | Shed(s) |
Parking Features | No Garage, Boat Storage, RV Access, Covered |
Patio/Porch Features | Front Porch, Back Porch, Uncovered Deck, Uncovered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
School District (county) | Yolo |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Pending |
Subtype Description | Planned Unit Develop |
Zoning Description | SFR |
Interior Features
Bedroomspossible | 3 |
---|---|
Dining Room Features | Space in Kitchen |
Kitchen Features | Tile Counter |
Laundry Features | Hookups Only, See Remarks |
Living Area | 875 |
Living Room Features | Other |
Main Level | Bedroom(s), Living Room, Full Bath(s), Kitchen, Street Entrance |
Room Type | Office, Possible Guest, Kitchen, Living Room |
Roombathsotherfeatures | Tile, Low-Flow Shower(s), Low-Flow Toilet(s), Tub w/Shower Over, Window |
Total Stories | 1 |
Window Features | Dual Pane Full |
Exterior Features
Driveway/sidewalks | Sidewalk/Curb/Gutter |
---|---|
Fencing | Back Yard, Metal, Chain Link, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Land Use | Poultry |
Lot Features | Garden, Landscape Back, Landscape Front, Low Maintenance |
Lot Size Acres | 0.1389 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 6050 |
Road Surface Type | Asphalt |
Roadresponsibility | Public Maintained Road |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool