











Property Attributes
- MLS#221013932
- TypePending
- CountySACRAMENTO
- CitySacramento
- Area10820
- Zip95820
- StyleRanch
- Price$ 275,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1300
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Jose L. Romo CalBRE# - 02057905 with Berkshire Hathaway HomeServices Elite Real Estate
Data Source:
California Metrolist Inc
Property Description
Attention Investors: Priced at $275,000, this home has great potential. With a little elbow grease and TLC, this home will shine and generate great returns. Main features include: big open floor plan, kitchen, bath, and a huge laundry room; a refrigerator space built into the wall; and a whole house fan.
Price History | |
---|---|
3/5/2021 | Listed $275,000 |
General Features
Appliances | Free Standing Gas Oven, Free Standing Gas Range, Hood Over Range, Dishwasher, Disposal |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Construction Materials | Stucco, Wood |
Cooling | Central |
Electric | 220 Volts |
Elementary School District | Sacramento Unified |
Flooring | Carpet, Tile |
Garage Spaces | 1 |
Heating | Central |
High School District | Sacramento Unified |
Home Warranty Y/N | No |
Interior Features | Open Beam Ceiling |
Levels | Two |
MLS Area | 10820 |
Parking Features | Garage Facing Front |
Patio/Porch Features | Front Porch, Back Porch |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Fixer |
Roof | Shingle, Composition |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Pending |
Subtype Description | Attached, Ranchette/Country, Tract |
View | City |
Zoning Description | R-1 |
Interior Features
Dining Room Features | Space in Kitchen |
---|---|
Kitchen Features | Breakfast Area, Granite Counter, Island |
Laundry Features | Cabinets, Electric |
Living Area | 1300 |
Living Room Features | Open Beam Ceiling |
Lower Level | Living Room |
Main Level | Bedroom(s), Dining Room, Kitchen |
Room Type | Kitchen, Living Room |
Roombathsotherfeatures | Shower Stall(s), Tile, Tub w/Shower Over, Window |
Roommasterbedroomfeatures | Closet |
Total Stories | 1 |
Window Features | Dual Pane Full |
Exterior Features
Driveway/sidewalks | Sidewalk/Curb/Gutter |
---|---|
Fencing | Back Yard |
Foundation Details | Raised |
Horse Y/N | No |
Land Use | Residential |
Lot Dimensions | 50, 113, 51, 113 |
Lot Features | Curb(s)/Gutter(s), Shape Regular |
Lot Size Acres | 0.1300 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 5663 |
Road Surface Type | Asphalt |
Roadresponsibility | Public Maintained Road |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool