

Property Attributes
- MLS#221016031
- TypePending
- CountyPLACER
- CityRoseville
- Area12747
- NeighborhoodSun City Roseville
- Zip95747
- StyleContemporary
- Price$ 438,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1334
- Lot Size5,942 SqFt
Listing Provided Courtesy Of:
Lenora Harrison CalBRE# - 01229917 with Coldwell Banker Sun Ridge Real Estate
Data Source:
California Metrolist Inc
Property Description
Welcome home to Sun City Roseville, Northern California's premiere 55+ community. This home is the highly sought after Rosetree model featuring 2 bedrooms, 2 full baths, spacious great room w/ vaulted ceilings & window treatments, ceiling fans, light fixtures, Large windows throughout allow for an abundance of natural bright light. Enjoy your morning coffee in the covered patio HVAC & water heater have been replaced. Low maintenance yards w/ mature landscaping. Garage comes w/ built in cabinets & workbench and sink. Come & enjoy all the amenities Sun City has to offer including: Private club house, Timbers at the Lodge Restaurant, 2 golf courses, indoor/outdoor pools, exercise facilities & numerous sports activities. Sun City Roseville is close to shopping, numerous restaurants & grocery stores.
Price History | |
---|---|
3/13/2021 | Listed $438,000 |
General Features
Accessibility | Flashing Warnings, Grab Bars |
---|---|
Appliances | Free Standing Gas Oven, Gas Water Heater, Dishwasher, Disposal, Microwave |
Architectural Style | Contemporary |
Association Amenities | Pool, Clubhouse, Putting Green(s), Rec Room w/Fireplace, Recreation Facilities, Exercise Room, Golf Course, Tennis Courts, Greenbelt, Trails, Gym, Park |
Association Fee Includes | Common Areas, Pool |
Association Y/N | Yes |
Buildername | Del webb |
Construction Materials | Stucco, Frame, Glass, Wood |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts, 220 Volts in Kitchen |
Elementary School District | Roseville City |
Energy Efficient | Windows |
Flooring | Carpet, Linoleum |
Garage Spaces | 2 |
HOA Fee | 519 |
HOA Fee Frequency | Quarterly |
Heating | Central, Gas, Natural Gas |
High School District | Roseville Joint |
Home Warranty Y/N | Yes |
Interior Features | Cathedral Ceiling |
Levels | One |
MLS Area | 12747 |
Parking Features | Restrictions, Garage Facing Front |
Patio/Porch Features | Covered Patio |
Pets Allowed | Cats OK, Dogs OK, Yes, Number Limit |
Pool Features | Membership Fee, Common Facility, Fenced, Gas Heat, Gunite Construction, Indoors |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Original |
Restrictions | Age Restrictions, Rental(s), Signs, Exterior Alterations, Parking |
Roof | Spanish Tile, Tile |
School District (county) | Placer |
Senior Community Y/N | Yes |
Sewer | In & Connected, Public Sewer |
Status | Pending |
Subdivision Name | Sun City Roseville |
Subtype Description | Planned Unit Develop |
Zoning Description | R |
Interior Features
Dining Room Features | Dining/Living Combo |
---|---|
Kitchen Features | Pantry Closet, Laminate Counter |
Laundry Features | Gas Hook-Up, Ground Floor, Inside Area |
Living Area | 1334 |
Living Room Features | Cathedral/Vaulted |
Lower Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Room Type | Master Bathroom, Dining Room, Family Room, Kitchen, Laundry, Living Room |
Roombathsotherfeatures | Tub w/Shower Over, Window |
Roomfamilyroomfeatures | Cathedral/Vaulted |
Roommasterbathroomfeatures | Shower Stall(s), Window |
Roommasterbedroomfeatures | Closet, Ground Floor |
Total Stories | 1 |
Window Features | Bay Window(s), Dual Pane Full, Window Coverings, Window Screens |
Exterior Features
Builder Model | Rosetree |
---|---|
Driveway/sidewalks | Sidewalk/Curb/Gutter |
Fencing | Fenced, Wood |
Foundation Details | Concrete, Slab |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Auto Sprinkler F&R, Curb(s)/Gutter(s) |
Lot Size Acres | 0.1364 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 5942 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Spa | No |
Water Source | Meter on Site, Water District, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 95747
In The Neighborhood
Roseville
$685,000
- Type
- Pending
- Size
- 2,538 SqFt
- Rooms
- 3 Beds + 2.5 Baths

Roseville
$499,000
- Type
- Pending
- Size
- 1,618 SqFt
- Rooms
- 2 Beds + 2 Baths

Roseville
$499,000
- Type
- Pending
- Size
- 1,493 SqFt
- Rooms
- 2 Beds + 2 Baths

Roseville
$668,000
- Type
- Pending
- Size
- 2,287 SqFt
- Rooms
- 3 Beds + 2.5 Baths

Roseville
$475,000
- Type
- Pending
- Size
- 1,334 SqFt
- Rooms
- 2 Beds + 2 Baths
