














































Property Attributes
- MLS#221016821
- TypePending
- CountyYOLO
- CityWest Sacramento
- Area10691
- NeighborhoodLittle Poultry Farms
- Zip95691
- StyleA-Frame,Barn Type,Cottage,Craftsman
- Price$ 649,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2000
- Lot Size9,187 SqFt
Listing Provided Courtesy Of:
Sara M. Samoylovich CalBRE# - 01484587 with Vlasara Real Estate
Data Source:
California Metrolist Inc
Property Description
Stunning transformation of this beautiful property on the corner of Maple & Michigan, only a quick bike ride to downtown Sacramento, and walking distance to most amenities. Front house has been rebuilt from studs with new everything, including insulation, roof, windows, doors, hardi-lap siding, HVAC, plumbing (two new water heaters) & electrical (two-new meters) & (300-sqft basement with inside access). The back house is exceptional in quality and appeal with redwood siding, all new high-end finishes similar to the front house, with a 600-sqft finished attic with plumbing hook-ups for additional bathroom. Detached office room fully rebuilt and insulated ready for a home office. You really have to visit this place to fully appreciate all that this special property has to offer. Multi-generational living or a great turn key investment property with manufacturer warranty on all major appliances & high cost items. RV parking and connections.
Price History | |
---|---|
3/10/2021 | Listed $649,950 |
General Features
Appliances | Free Standing Gas Range, Gas Water Heater, Hood Over Range, Ice Maker, Dishwasher, Disposal, Microwave, Self/Cont Clean Oven, Tankless Water Heater, ENERGY STAR Qualified Appliances, Free Standing Electric Oven |
---|---|
Architectural Style | A-Frame, Barn Type, Cottage, Craftsman |
Association Y/N | No |
Construction Materials | Ceiling Insulation, Cement Siding, Redwood Siding, Frame, Lap Siding, Wood, Wood Siding |
Cooling | Ceiling Fan(s), Central, MultiUnits |
Electric | 220 Volts, 220 Volts in Laundry |
Elementary School District | Washington Unified |
Energy Efficient | Appliances, Insulation, Construction, Lighting, Cooling, Water Heater, Heating, Windows |
Exterior Features | Uncovered Courtyard, Entry Gate |
Flooring | Carpet, Laminate, Tile, Vinyl |
Garage Spaces | 1 |
Heating | Central, Fireplace(s), Gas, MultiUnits |
High School District | Washington Unified |
Interior Features | Formal Entry |
Levels | One, Two |
MLS Area | 10691 |
Other Structures | Outbuilding, Other |
Parking Features | Attached, Boat Storage, RV Storage, Uncovered Parking Spaces 2+, Garage Facing Side, Guest Parking Available |
Patio/Porch Features | Front Porch, Uncovered Patio |
Private Pool | No |
Property SubType | 2 Houses on Lot |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Shingle, Composition |
School District (county) | Yolo |
Senior Community Y/N | No |
Sewer | Sewer Connected, In & Connected, Public Sewer |
Status | Pending |
Subdivision Name | Little Poultry Farms |
Subtype Description | Custom, Detached, Live/Work, Loft |
Total Rooms | 11 |
Total Units | 2 |
Zoning Description | R-2 |
Interior Features
2nd Unit Approx Sqft | 900 |
---|---|
2nd Unit Bedrooms | 2 |
2nd Unit Description | Custom Residence |
2nd Unit Full Baths | 1 |
2nd Unit Kitchen | Yes |
2nd Unit Type | Detached |
Basement | Partial |
Bedroomspossible | 5 |
Dining Room Features | Formal Room, Dining/Living Combo |
Fireplace Features | Brick, Living Room, Wood Burning |
Kitchen Features | Marble Counter, Pantry Cabinet, Quartz Counter, Slab Counter |
Laundry Features | Cabinets, Sink, Electric, Gas Hook-Up, Ground Floor, In Garage, Inside Room |
Living Area | 2000 |
Living Room Features | Great Room |
Lower Level | Bedroom(s), Living Room, Dining Room, Master Bedroom, Kitchen |
Main Level | Bedroom(s), Living Room, Dining Room, Master Bedroom, Full Bath(s), Garage, Street Entrance |
Room Type | Attic, Master Bathroom, Master Bedroom, Office, Dining Room, Guest Quarters, Sun Room, Kitchen, Laundry, Living Room |
Roombathsotherfeatures | Stone, Tile, Tub w/Shower Over, Marble, Quartz |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Stone, Tile, Marble, Quartz, Window |
Roommasterbedroomfeatures | Closet, Ground Floor |
Total Fireplaces | 1 |
Total Stories | 2 |
Upper Level | Loft, Retreat |
Window Features | Caulked/Sealed, Dual Pane Full, Low E Glass Full, Window Screens |
Exterior Features
Driveway/sidewalks | Gated, Paved Driveway |
---|---|
Fencing | Metal, Fenced, Wood, Front Yard, Full |
Foundation Details | Concrete, Slab, Concrete Perimeter |
Horse Y/N | No |
Land Use | Residential |
Lot Dimensions | 110' x 83.50' |
Lot Features | Corner, Curb(s)/Gutter(s), Shape Regular, Street Lights, Landscape Back, Landscape Front, Low Maintenance |
Lot Size Acres | 0.2109 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 9187 |
Otherequipment | Audio/Video Prewired, MultiPhone Lines, Networked |
Road Surface Type | Asphalt, Paved |
Roadresponsibility | Public Maintained Road |
Spa | No |
Water Source | Meter on Site, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool