

























Property Attributes
- MLS#221017814
- TypePending
- CountySAN JOAQUIN
- CityStockton
- Area20705
- Zip95207
- StyleA-Frame
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1450
- Lot Size5,502 SqFt
Listing Provided Courtesy Of:
Katherine L. Sanborn CalBRE# - 02083067 with PMZ Real Estate
Data Source:
California Metrolist Inc
Property Description
A beautiful home on a quiet street. Home is freshly painted inside and especially clean throughout. Master bedroom with walk-in jetted tub. Low maintenance yard, new fencing and tile roof. Definitely a must see! This beauty will not last long!
Price History | |
---|---|
3/15/2021 | Listed $329,000 |
General Features
Accessibility | Shower(s) |
---|---|
Architectural Style | A-Frame |
Association Y/N | No |
Construction Materials | Stucco, Frame, Wood |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts in Kitchen, 3 Phase |
Elementary School District | Stockton Unified |
Flooring | Wood |
Garage Spaces | 2 |
Heating | Central, Fireplace(s) |
High School District | Stockton Unified |
Interior Features | Cathedral Ceiling |
MLS Area | 20705 |
Parking Features | Garage Door Opener, Garage Facing Front |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
School District (county) | San Joaquin |
Senior Community Y/N | No |
Sewer | See Remarks |
Status | Pending |
Subtype Description | Detached |
Zoning Description | R1 |
Interior Features
Dining Room Features | Space in Kitchen |
---|---|
Fireplace Features | Brick, Family Room, Wood Burning |
Kitchen Features | Tile Counter |
Laundry Features | Electric, In Garage |
Living Area | 1450 |
Living Room Features | Other |
Main Level | Bedroom(s), Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Roombathsotherfeatures | Tub w/Shower Over, Marble |
Roommasterbathroomfeatures | Jetted Tub |
Total Fireplaces | 1 |
Total Stories | 1 |
Exterior Features
Driveway/sidewalks | Sidewalk/Curb/Gutter, Paved Driveway |
---|---|
Foundation Details | Raised, Concrete |
Horse Y/N | No |
Lot Features | Curb(s)/Gutter(s), Grass Artificial, Grass Painted, Landscape Back, Low Maintenance |
Lot Size Acres | 0.1263 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 5502 |
Spa | No |
Water Source | Meter on Site, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool