

































Property Attributes
- MLS#221019383
- TypePending
- CountyPLACER
- CityRoseville
- Area12747
- Zip95747
- StyleRanch
- Price$ 589,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1890
- Lot Size7,701 SqFt
Listing Provided Courtesy Of:
Jeffrey J. Silva CalBRE# - 01249078 with Re/Max Gold Fair Oaks
Data Source:
California Metrolist Inc
Property Description
This is the ONE! A Super adorable, Checks all the Boxes,"Type of Home", you've been longing for. A very stylish home with an attractive floor plan that includes 3 Bedrooms and an Office, Walk in Closet in the Master Bathroom along with Double Sinks, Bamboo Flooring, Stainless Steel Appliances, Pendant Lighting in Kitchen, Plantation Shutters, a separate Living & Family Room, a Whole House Fan, newer AC Unit, 3 Car Garage & RV Parking are some of the great features of this home. Checkout the nicely landscaped, yet low maintenance, Front & Backyard. The backyard is an entertainers delight. Can you imagine using the Built in Grill and hosting a food fest with friends & family? There are Apricot, Apple, Orange, Fig & Pummelo Trees in the backyard, too. Your new Paradise is located near Top Rated Schools in the area, Woodcreek Golf Course, Beautiful Parks & Biking Trails and Shopping & Fine Dining.
Price History | |
---|---|
3/25/2021 | Listed $589,000 |
General Features
Appliances | Free Standing Gas Range, Gas Cook Top, Gas Water Heater, Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Construction Materials | Stucco, Lap Siding, Wood |
Cooling | Ceiling Fan(s), Whole House Fan |
Electric | 220 Volts in Laundry |
Elementary School District | Dry Creek Joint |
Exterior Features | BBQ Built-In |
Flooring | Bamboo, Carpet, Laminate, Tile |
Garage Spaces | 3 |
Heating | Central, Fireplace(s), Gas |
High School District | Roseville Joint |
Interior Features | Skylight(s) |
Levels | One |
MLS Area | 12747 |
Other Structures | Pergola |
Parking Features | RV Access, Side-by-Side, Garage Door Opener, Garage Facing Front, Uncovered Parking Spaces 2+ |
Patio/Porch Features | Awning, Front Porch, Back Porch |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
School District (county) | Placer |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Pending |
Subtype Description | Detached |
Zoning Description | SFR |
Interior Features
Bedroomspossible | 4 |
---|---|
Dining Room Features | Dining/Living Combo, Formal Area |
Fireplace Features | Family Room, Gas Piped |
Kitchen Features | Breakfast Area, Kitchen/Family Combo, Tile Counter |
Laundry Features | Cabinets, Gas Hook-Up, Inside Area |
Living Area | 1890 |
Living Room Features | Great Room |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Room Type | Master Bathroom, Master Bedroom, Office, Dining Room, Family Room, Kitchen, Laundry, Living Room |
Roombathsotherfeatures | Tub w/Shower Over |
Roomfamilyroomfeatures | Great Room |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Tub, Walk-In Closet, Window |
Total Fireplaces | 1 |
Total Stories | 1 |
Window Features | Dual Pane Full |
Exterior Features
Driveway/sidewalks | Sidewalk/Curb/Gutter |
---|---|
Fencing | Back Yard, Fenced, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Shape Regular, Grass Artificial, Landscape Back, Landscape Front, Low Maintenance |
Lot Size Acres | 0.1768 |
Lot Size Source | Assessor Agent-Fill |
Lot Size Square Feet | 7701 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Spa | No |
Water Source | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool