

































































Property Attributes
- MLS#221020254
- TypePending
- CountySACRAMENTO
- CityGold River
- Area10670
- NeighborhoodGOLD RIVER
- Zip95670
- StyleContemporary
- Price$ 829,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3028
- Lot Size10,372 SqFt
Listing Provided Courtesy Of:
Greg Batchelder CalBRE# - 01321061 with Lyon RE Folsom
Data Source:
California Metrolist Inc
Property Description
Tucked away at the back of prestigious Pioneer Village backing to the American River Parkway. One of the most gorgeous resort-like yards you'll ever find featuring an amazing pool, flowering shrubs, & flowers that bloom throughout the year. Combine that with a tastefully remodeled & updated interior, makes this a property you'll love calling home. An abundance of glass showcases the incredible yard, inviting pool, spa, & water feature with views from every window. Large living areas w/ 9' & vaulted ceilings that flow from one room to the next; extensive wood flooring, updated Kitchen w/ professional high-end appliances, beautiful Master Suite w/ cozy fireplace & built-ins, remodeled Baths, 3 fireplaces, crown molding, baseboards, plantation shutters, & so much more. Magnificent beach entry pool w/ multiple rock waterfalls, spa, fire pit, outdoor cook center, & total privacy. A truly unique home, perfect for entertaining & family gatherings; it's like coming home to your own resort!
Price History | |
---|---|
3/24/2021 | Listed $829,000 |
General Features
Appliances | Built-In Electric Oven, Gas Cook Top, Gas Water Heater, Built-In Refrigerator, Hood Over Range, Dishwasher, Disposal, Microwave, Double Oven, Warming Drawer, Wine Refrigerator |
---|---|
Architectural Style | Contemporary |
Association Amenities | Greenbelt, Trails |
Association Fee Includes | Common Areas, Road, Security, Maintenance Exterior, See Remarks, Maintenance Grounds |
Association Y/N | Yes |
Buildername | ROBERT POWELL |
Construction Materials | Frame, Wood Siding |
Cooling | Central, MultiUnits |
Electric | 220 Volts |
Elementary School District | San Juan Unified |
Exterior Features | BBQ Built-In, Fire Pit |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3 |
HOA Fee | 245 |
HOA Fee Frequency | Monthly |
Heating | Central, MultiUnits, Natural Gas |
High School District | San Juan Unified |
Interior Features | Skylight(s), Formal Entry |
MLS Area | 10670 |
Parking Features | Attached, Restrictions, Garage Door Opener, Garage Facing Front |
Patio/Porch Features | Front Porch, Uncovered Patio |
Pets Allowed | Yes |
Pool Features | Built-In, On Lot, Pool/Spa Combo, Gas Heat, Gunite Construction, See Remarks |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Restrictions | Exterior Alterations, Parking |
Roof | Tile |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | In & Connected |
Spa Features | Spa/Hot Tub Built-In |
Status | Pending |
Subdivision Name | GOLD RIVER |
Subtype Description | Planned Unit Develop, Detached |
Total Rooms | 8 |
View | Garden/Greenbelt, Other |
Zoning Description | SPA |
Interior Features
Dining Room Features | Dining/Family Combo, Space in Kitchen, Dining/Living Combo, Formal Area |
---|---|
Fireplace Features | Living Room, Master Bedroom, Family Room, Gas Piped |
Kitchen Features | Pantry Cabinet, Granite Counter, Island, Kitchen/Family Combo |
Laundry Features | Cabinets, Sink, Electric, Ground Floor, Inside Room |
Living Area | 3028 |
Living Room Features | View |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Full Bath(s), Partial Bath(s), Garage, Kitchen |
Room Type | Master Bathroom, Master Bedroom, Dining Room, Family Room, Kitchen, Living Room |
Roombathsotherfeatures | Tub w/Shower Over, Window, Quartz |
Roomfamilyroomfeatures | View |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Skylight/Solar Tube, Granite, Tile, Multiple Shower Heads, Walk-In Closet, Quartz |
Total Fireplaces | 3 |
Total Stories | 2 |
Upper Level | Loft, Master Bedroom, Full Bath(s) |
Window Features | Dual Pane Full, Window Coverings, Window Screens |
Exterior Features
Driveway/sidewalks | Sidewalk/Curb/Gutter, Paved Driveway |
---|---|
Fencing | Back Yard, See Remarks |
Foundation Details | Slab |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Auto Sprinkler F&R, Curb(s)/Gutter(s), Shape Regular, Greenbelt, Street Lights, Landscape Back, Landscape Front |
Lot Size Acres | 0.2381 |
Lot Size Source | Assessor Agent-Fill |
Lot Size Square Feet | 10373 |
Otherequipment | Central Vacuum |
Road Surface Type | Asphalt |
Roadresponsibility | Private Maintained Road |
Spa | Yes |
Water Source | Meter on Site, Water District, Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool