





















Property Attributes
- MLS#221020440
- TypePending
- CountySACRAMENTO
- CityCitrus Heights
- Area10621
- Zip95621
- StyleRanch
- Price$ 350,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1056
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Amber M. Parsons CalBRE# - 01396671 with Real Estate Source Inc
Data Source:
California Metrolist Inc
Property Description
Cute as a button ready to call HOME! This home has had some recent updating including bathrooms, kitchen and more done within the last ten years. Original hard wood flooring in bedrooms and hallway and tile in living rooms, kitchen and bathroom. Dual pane windows throughout and central heating and air. Exterior recently painted. Within walking distance to Rusch Community Park!
Price History | |
---|---|
3/17/2021 | Listed $375,000 |
3/22/2021 | 4% - $360,000 |
3/30/2021 | 3% - $350,000 |
General Features
Appliances | Free Standing Gas Range |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Construction Materials | Stucco, Wood |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts in Laundry |
Elementary School District | San Juan Unified |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 1 |
Heating | Central |
High School District | San Juan Unified |
Levels | One |
MLS Area | 10621 |
Other Structures | Shed(s) |
Parking Features | Attached, Garage Facing Side |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Pending |
Subtype Description | Ranchette/Country, Detached |
View | City |
Zoning Description | RD5 |
Interior Features
Dining Room Features | Dining/Living Combo |
---|---|
Kitchen Features | Granite Counter, Island |
Laundry Features | Electric, In Garage |
Living Area | 1056 |
Living Room Features | Great Room |
Main Level | Bedroom(s), Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Roombathsotherfeatures | Granite, Tub w/Shower Over, Window |
Roommasterbedroomfeatures | Ground Floor |
Total Stories | 1 |
Window Features | Dual Pane Full |
Exterior Features
Driveway/sidewalks | Paved Sidewalk, Sidewalk/Curb/Gutter, Paved Driveway |
---|---|
Fencing | Back Yard, Wood |
Foundation Details | Raised |
Horse Y/N | No |
Lot Features | Curb(s)/Gutter(s), Landscape Front |
Lot Size Acres | 0.1400 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 6098 |
Road Surface Type | Asphalt |
Roadresponsibility | Public Maintained Road |
Water Source | Meter on Site, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool