






























Property Attributes
- MLS#221020638
- TypePending
- CountySACRAMENTO
- CitySacramento
- Area10842
- Zip95842
- Style
- Price$ 354,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1155
- Lot Size7,410 SqFt
Listing Provided Courtesy Of:
Jose C. Paredes-Mora CalBRE# - 02068308 with GQ North
Data Source:
California Metrolist Inc
Property Description
Charming one story home. Spacious, open floor plan, two (2) bedrooms possibly three (3) bedroom-office and two (2) baths. Formal living room/dinning room, great room kitchen/family with cozy fireplace and access to back yard. Two (2) car garage, plenty of yard space, front and back of home. Current appliances included with purchase of home. Home located on a corner lot. This home shows beautifully, move-in ready. Close to parks, shopping and freeway access.
Price History | |
---|---|
3/18/2021 | Listed $356,000 |
3/18/2021 | 1% - $354,000 |
General Features
Association Y/N | No |
---|---|
Construction Materials | Concrete, Vinyl Siding, Wood, Wood Siding |
Cooling | Ceiling Fan(s), Central |
Electric | See Remarks |
Elementary School District | Sacramento Unified |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Heating | Fireplace(s) |
High School District | Sacramento Unified |
Levels | One |
MLS Area | 10842 |
Parking Features | Garage Door Opener |
Pets Allowed | Cats OK, Dogs OK |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Pending Bring Backup |
Subtype Description | Tract |
Total Rooms | 2 |
Zoning Description | SFR |
Interior Features
Dining Room Features | Breakfast Nook, Dining/Living Combo |
---|---|
Kitchen Features | Granite Counter |
Laundry Features | Gas Hook-Up |
Living Area | 1155 |
Living Room Features | Other |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Roombathsotherfeatures | Granite, Tile, Tub, Tub w/Shower Over |
Roomfamilyroomfeatures | Other |
Total Stories | 1 |
Exterior Features
Driveway/sidewalks | Paved Driveway |
---|---|
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Corner |
Lot Size Acres | 0.1701 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 7410 |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool