



















Property Attributes
- MLS#221022923
- TypePending
- CountySAN JOAQUIN
- CityManteca
- Area20503
- Zip95336
- StyleRanch
- Price$ 419,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1064
- Lot Size5,001 SqFt
Listing Provided Courtesy Of:
Deborah Monceaux CalBRE# - 01413579 with Klemm Real Estate
Data Source:
California Metrolist Inc
Property Description
Wonderful single story home with beautiful wood laminate floors, plantation shutters, recessed lighting, designer two- tone paint, dual pane windows, designer front door with glass inset, crown molding, wide base boards & ceiling fans. All three bedrooms have walk-in closets and ceiling fans. Bedroom three has a large slider that walks out into the backyard. The big backyard has a covered patio and turf lawn. Easy commute location, near restaurants, stores and more. FHA & VA offers are welcomed.
Price History | |
---|---|
3/26/2021 | Listed $419,000 |
General Features
Appliances | Hood Over Range, Disposal, Free Standing Electric Range |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Construction Materials | Stucco, Frame |
Cooling | Central |
Electric | 220 Volts in Kitchen, 220 Volts in Laundry |
Elementary School District | Manteca Unified |
Flooring | Carpet, Laminate, Vinyl, Wood |
Garage Spaces | 2 |
Heating | Central, Gas, Natural Gas |
High School District | Manteca Unified |
Levels | One |
MLS Area | 20503 |
Parking Features | Garage Facing Front |
Patio/Porch Features | Covered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled, Original |
Roof | Composition |
School District (county) | San Joaquin |
Senior Community Y/N | No |
Sewer | In & Connected, Public Sewer |
Status | Pending |
Subtype Description | Detached, Tract |
Total Rooms | 8 |
Zoning Description | R1 |
Interior Features
Dining Room Features | Space in Kitchen |
---|---|
Kitchen Features | Ceramic Counter, Kitchen/Family Combo, Tile Counter |
Laundry Features | Electric, Hookups Only, In Garage |
Living Area | 1064 |
Living Room Features | Great Room |
Main Level | Bedroom(s), Living Room, Dining Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Room Type | Master Bedroom, Living Room |
Roombathsotherfeatures | Tile, Tub w/Shower Over, Window |
Roommasterbathroomfeatures | Granite, Window |
Roommasterbedroomfeatures | Closet, Walk-In Closet |
Total Stories | 1 |
Window Features | Dual Pane Full |
Exterior Features
Driveway/sidewalks | Paved Driveway |
---|---|
Fencing | Back Yard, Fenced, Wood |
Foundation Details | Raised |
Horse Y/N | No |
Land Use | Residential |
Lot Dimensions | 5000 |
Lot Features | Cul-De-Sac, Dead End |
Lot Size Acres | 0.1148 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 5001 |
Road Surface Type | Asphalt, Paved |
Roadresponsibility | Public Maintained Road |
Spa | No |
Water Source | Meter on Site, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool