
Property Attributes
- MLS#222000117
- TypePending
- CountyBUTTE
- CityPalermo
- Area12571
- Zip95968
- StyleBungalow
- Price$ 269,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage996
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
Antonio Rubio CalBRE# - 01472558 with Better Homes Realty
Data Source:
MetroList
Property Description
Large lot Updated home.
Price History | |
---|---|
1/3/2022 | Listed $369,500 |
1/18/2022 | 4% - $357,700 |
1/26/2022 | 1% - $354,700 |
2/5/2022 | 2% - $349,700 |
2/16/2022 | 6% - $329,700 |
3/2/2022 | 4% - $319,700 |
3/22/2022 | 7% - $299,500 |
4/14/2022 | 4% - $289,500 |
5/16/2022 | 4% - $279,900 |
5/27/2022 | 4% - $269,500 |
General Features
Appliances | Electric Cook Top, Electric Water Heater, Free Standing Electric Oven, Free Standing Electric Range |
---|---|
Architectural Style | Bungalow |
Association Y/N | No |
Carport Spaces | 0.00 |
Construction Materials | Frame, Vinyl Siding |
Cooling | Central |
Electric | 220 Volts |
Elementary School District | Palermo Union |
Energy Efficient | Appliances, Cooling, Heating, Windows |
Garage Spaces | 0.00 |
Heating | Central |
High School District | Oroville Union |
Levels | One |
Lot Size Square Feet | 17860.00 |
MLS Area | 12571 |
Open Parking Spaces | 0.00 |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Updated/Remodeled |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Shingle, Composition |
School District (county) | Butte |
Senior Community Y/N | No |
Sewer | Septic System |
Status | Pending Bring Backup |
Subtype Description | Detached |
Topography | Level |
View | City |
Zoning Description | res |
Interior Features
Dining Room Features | Dining/Family Combo |
---|---|
Flooring | Laminate |
Kitchen Features | Granite Counter |
Laundry Features | Hookups Only, Inside Area |
Living Area | 996.00 |
Living Room Features | View |
Lower Level | Bedroom(s), Living Room, Dining Room, Family Room, Full Bath(s), Kitchen |
Main Level | Bedroom(s), Living Room, Full Bath(s), Kitchen |
Roombathsotherfeatures | Tile, Tub w/Shower Over |
Upper Level | Bedroom(s) |
Window Features | Dual Pane Full |
Exterior Features
Fencing | Back Yard, Partial Cross, Fenced |
---|---|
Foundation Details | Raised |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Private |
Lot Size Acres | 0.4100 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | RV Access, Uncovered Parking Space |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool