
Property Attributes
- MLS#222052785
- TypeSingle Family
- CountyMERCED
- CityDos Palos
- Area20414
- Zip93620
- StyleA-Frame,Bungalow
- Price$ 197,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage19536
- Lot Size0.4485 Acres
Listing Provided Courtesy Of:
Edmundo C. Bautista CalBRE# - 01765816 with Pacific Real Estate
Data Source:
MetroList
Property Description
PROBATE SALE.CASH OFFER ONLY.SOLD AS IS.
Price History | |
---|---|
4/27/2022 | Listed $197,000 |
General Features
Appliances | Free Standing Refrigerator, Electric Water Heater, Free Standing Electric Oven |
---|---|
Architectural Style | A-Frame, Bungalow |
Association Y/N | No |
Carport Spaces | 2.00 |
Construction Materials | Stucco, Frame, Wood, Log, Wood Siding |
Cooling | Central |
Electric | 220 Volts in Laundry |
Elementary School District | Dos Palos Ora-Loma |
Garage Spaces | 0.00 |
Heating | Central |
High School District | Dos Palos Ora-Loma |
Levels | One |
Lot Size Square Feet | 19537.00 |
MLS Area | 20414 |
Open Parking Spaces | 4.00 |
Patio/Porch Features | Covered Patio |
Private Pool | No |
Property Condition | Original |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Shingle, Composition |
School District (county) | Merced |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Active |
Subtype Description | Ranchette/Country, Detached, Loft |
Topography | Lot Grade Varies, Trees Few |
View | Orchard, Pasture, Garden/Greenbelt, Valley, Vineyard, Woods |
Zoning Description | Residential |
Interior Features
Bedrooms Possible | 4 |
---|---|
Dining Room Features | Space in Kitchen |
Flooring | Carpet, Laminate, Wood |
Kitchen Features | Ceramic Counter |
Laundry Features | Electric, Inside Area, Inside Room |
Living Area | 19536.00 |
Living Room Features | View |
Main Level | Bedroom(s), Living Room, Dining Room, Kitchen |
Room Type | Kitchen, Laundry, Living Room |
Roombathsotherfeatures | Tile, Tub w/Shower Over, Window |
Roomfamilyroomfeatures | View |
Roommasterbathroomfeatures | Window |
Window Features | Window Screens |
Exterior Features
Fencing | Partial Cross |
---|---|
Foundation Details | Pillar/Post/Pier, Raised |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Shape Regular |
Lot Size Acres | 0.4485 |
Lot Size Source | Assessor Agent-Fill |
Parking Features | Alley Access, RV Possible, Detached, Uncovered Parking Spaces 2+ |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt, Paved |
Spa | No |
Total Parking | 0.00 |
Water Source | Meter on Site, Water District, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool